Suite 2400 Building 2000
- Suite Type: Office
- Square Footage: 2105
- First Right: No
- Status: Available
- Glass suite entrance door
- Individual office space
- Open concept floorplan
- Closet
- Bathroom - In Building
- Flooring - Carpet
Available Suites
Suite | Footage | Suite Type | Building | |
---|---|---|---|---|
203 | 90 | Office | Founders Research Building | |
205 | 104 | Office | Founders Research Building | |
2030 | 126 | Office | Building 1700 | |
2020 | 131 | Office | Building 1700 | |
210 | 146 | Office | Founders Research Building | |
2010 | 147 | Office | Building 1700 | |
209 | 151 | Office | Founders Research Building | |
208 | 155 | Office | Founders Research Building | |
3030 | 162 | Office | Building 2020 | |
2050 | 165 | Office | Building 2000 | |
2040 | 168 | Office | Building 2000 | |
3004 | 171 | Office | Building 2020 | |
3007 | 189 | Office | Building 2020 | |
207 | 222 | Office | Founders Research Building | |
1210 | 227 | Office | Building 2000 | |
1202 | 278 | Office | Building 2000 | |
211 | 326 | Office | Founders Research Building | |
3050 | 433 | Office | Building 2020 | |
1100 | 560 | Office | Garvin Innovation Center | |
1725 | 665 | Wet Lab | Garvin Innovation Center | |
111 | 689 | Office | Founders Research Building | |
1000 | 715 | Wet Lab | Building 2270 | |
1265 | 745 | Office | Building 2270 | |
1100 | 766 | Office | Building 1750 | |
2150 | 835 | Office | VT KnowledgeWorks I | |
2325 | 889 | Dry Lab | Building 1700 | |
2025 | 896 | Office | Building 1700 | |
1000 | 902 | Office | Garvin Innovation Center | |
1255 | 986 | Office | Building 2270 | |
1600 | 1053 | Dry Lab | Garvin Innovation Center | |
2155 | 1142 | Office | Building 1700 | |
1150 | 1190 | Office | Building 1750 | |
1311 | 1371 | Office | Building 2270 | |
2325 | 1379 | Wet Lab | VT KnowledgeWorks I | |
1750 | 1425 | Wet Lab | Garvin Innovation Center | |
3010 | 1531 | Office | Building 2020 | |
1800 | 1591 | Wet Lab | Garvin Innovation Center | |
1450 | 1890 | Office | Building 1750 | |
2400 | 2105 | Office | Building 2000 | |
2500 | 2375 | Office | Building 2000 | |
1700 | 2487 | Office | Building 2270 | |
2000 | 2805 | Office | Building 2000 | |
1000 | 3444 | Office | Building 2000 | |
1750 | 3606 | Office | Building 2270 | |
1650 | 3814 | Office | Building 2270 |
Don’t see what you need? Talk to us about customization.
Build to Suit and Pad SitesLet’s Get Started.
Request more information about the Virginia Tech Corporate Research Center or schedule a tour. With lab spaces, office suites, and coworking spaces available, there’s something for companies at every stage.